1. Home  » 
  2. dhanshree night Panel Chart

dhanshree night panel result chart

DATE MON TUE WED THU FRI SAT SUN
02/01/23
TO
08/01/23
290 14 130
358 68 990
600 63 247
445 32 200
479 02 778
190 00 488
138 22 147
09/01/23
TO
15/01/23
699 43 599
689 36 259
240 64 789
179 79 199
160 79 568
667 91 579
890 77 179
16/01/23
TO
22/01/23
140 58 125
460 04 590
690 50 677
134 86 349
379 92 679
380 11 236
670 30 299
23/01/23
TO
29/01/23
688 28 369
137 19 289
168 53 229
239 46 114
167 47 278
188 76 367
137 12 336
30/01/23
TO
05/02/23
559 92 255
457 63 157
460 07 250
158 41 245
249 57 250
128 13 580
369 81 560
06/02/23
TO
12/02/23
269 79 379
780 54 167
170 80 145
489 13 689
670 37 467
122 59 559
136 08 279
13/02/23
TO
19/02/23
450 98 125
260 82 679
880 64 257
248 40 280
130 48 468
267 58 378
990 89 117
20/02/23
TO
26/02/23
560 15 366
339 51 227
179 71 137
170 88 116
258 59 577
158 44 770
489 17 368
27/02/23
TO
05/03/23
288 84 239
479 06 240
249 58 116
179 75 168
889 55 267
560 13 599
480 26 259
06/03/23
TO
12/03/23
347 46 123
788 35 168
569 05 348
*** ** ***
559 97 278
156 21 128
149 44 257
13/03/23
TO
19/03/23
180 93 157
456 59 667
467 79 577
190 03 788
225 90 118
380 10 127
780 55 249
20/03/23
TO
26/03/23
128 15 258
569 07 557
290 14 590
100 17 124
247 31 588
579 11 146
239 42 688
27/03/23
TO
02/04/23
167 40 578
670 33 346
258 56 259
224 87 269
128 17 179
259 62 589
268 67 269
03/04/23
TO
09/04/23
458 79 568
199 94 789
349 60 677
359 73 157
129 25 230
119 13 120
478 99 469
10/04/23
TO
16/04/23
400 43 157
240 62 778
227 11 678
500 52 156
136 02 345
134 82 147
790 64 356
17/04/23
TO
23/04/23
790 66 349
270 98 260
470 14 248
789 40 299
457 65 168
789 45 348
559 98 477
24/04/23
TO
30/04/23
469 96 358
136 09 126
138 25 690
123 61 290
116 84 158
100 13 300
259 67 160
01/05/23
TO
07/05/23
146 11 245
689 37 890
235 09 135
477 88 279
357 54 149
299 06 240
225 93 599
08/05/23
TO
14/05/23
157 38 459
668 07 124
244 00 488
123 65 113
256 31 380
112 45 113
478 95 249
15/05/23
TO
21/05/23
334 04 455
459 86 330
357 50 280
224 80 280
144 93 256
590 44 590
440 86 880
22/05/23
TO
28/05/23
179 78 260
560 17 269
116 85 168
239 46 367
448 60 280
366 52 147
690 55 690
29/05/23
TO
04/06/23
220 41 245
456 53 346
225 94 149
479 04 770
347 49 388
588 12 570
668 09 144
05/06/23
TO
11/06/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/06/23
TO
18/06/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/06/23
TO
25/06/23
*** ** ***
*** ** ***
*** ** ***
334 02 156
690 51 489
488 09 360
146 19 289
26/06/23
TO
02/07/23
135 95 258
670 32 345
237 21 560
180 96 466
279 87 368
190 02 246
477 83 139
03/07/23
TO
09/07/23
390 26 457
136 07 223
240 64 338
557 72 147
479 09 126
790 66 178
346 30 569
10/07/23
TO
16/07/23
180 95 348
167 43 490
990 87 269
500 58 170
156 23 445
440 87 467
234 92 589
17/07/23
TO
23/07/23
137 13 580
258 56 457
389 02 129
560 11 245
277 65 168
777 10 190
445 36 358
24/07/23
TO
30/07/23
360 97 124
148 33 490
349 60 578
267 59 180
356 42 570
260 80 235
780 57 368
31/07/23
TO
06/08/23
699 45 357
227 19 568
125 84 446
*** ** ***
134 85 159
179 75 159
470 10 578
07/08/23
TO
13/08/23
299 03 157
126 91 146
780 50 389
257 48 567
180 94 248
270 91 245
378 83 670
14/08/23
TO
20/08/23
138 25 230
*** ** ***
237 29 478
369 85 780
227 10 668
558 81 335
257 49 144
21/08/23
TO
27/08/23
357 54 680
290 11 489
117 93 670
223 79 289
499 22 156
129 22 228
368 70 479
28/08/23
TO
03/09/23
149 48 468
370 09 667
256 34 680
369 85 159
478 93 256
168 52 138
780 59 360
04/09/23
TO
10/09/23
140 59 388
189 81 560
450 94 699
579 10 127
467 70 370
169 68 125
247 34 455
11/09/23
TO
17/09/23
480 20 136
670 35 780
279 89 117
679 24 356
290 13 580
120 39 360
344 11 119
18/09/23
TO
24/09/23
566 74 680
289 99 568
124 71 335
457 65 690
389 09 180
460 09 379
146 13 238
25/09/23
TO
01/10/23
168 59 478
157 30 334
480 21 227
347 40 569
449 77 278
144 98 260
*** ** ***
02/10/23
TO
08/10/23
146 17 368
450 93 670
189 82 237
590 43 355
499 25 258
349 64 167
479 06 259
09/10/23
TO
15/10/23
116 80 569
340 76 880
300 35 267
178 60 569
237 22 345
480 26 790
256 37 115
16/10/23
TO
22/10/23
258 55 456
145 04 130
370 04 680
560 17 368
559 91 588
700 79 450
290 17 188
23/10/23
TO
29/10/23
128 19 234
356 41 290
260 84 167
390 29 469
169 62 156
256 30 190
670 33 157
30/10/23
TO
05/11/23
568 96 114
116 80 479
480 27 458
258 59 199
370 07 133
330 64 699
225 92 156
06/11/23
TO
12/11/23
223 70 127
289 97 368
156 29 360
344 13 120
790 66 457
270 99 478
560 13 139
13/11/23
TO
19/11/23
250 79 126
570 29 180
137 16 358
577 97 359
136 04 888
134 80 280
268 65 230
20/11/23
TO
26/11/23
167 44 257
256 35 690
780 54 158
445 32 570
240 69 126
149 42 778
227 13 166
27/11/23
TO
03/12/23
440 81 335
460 02 589
179 76 880
680 44 167
230 51 146
459 80 389
557 73 490
04/12/23
TO
10/12/23
148 39 360
600 61 579
127 02 660
678 10 235
166 39 577
180 90 460
228 26 150
11/12/23
TO
17/12/23
135 94 347
480 22 778
157 34 356
380 19 289
568 93 346
400 41 669
668 04 789
18/12/23
TO
24/12/23
178 66 457
447 56 790
160 74 149
188 75 267
137 19 135
233 89 469
468 89 180
25/12/23
TO
31/12/23
144 95 177
189 85 339
455 47 250
336 20 299
370 06 899
349 60 479
134 80 280
01/01/24
TO
07/01/24
700 78 558
178 63 148
339 56 358
245 16 448
225 91 470
560 15 799
123 65 456
08/01/24
TO
14/01/24
123 63 670
280 09 469
228 23 229
168 59 379
110 22 345
139 33 166
168 57 377
15/01/24
TO
21/01/24
779 34 257
489 18 567
235 06 358
140 57 269
358 69 144
780 53 247
579 19 360
22/01/24
TO
28/01/24
138 22 345
456 52 129
900 97 700
678 15 249
*** ** ***
578 07 269
359 75 159
29/01/24
TO
04/02/24
366 58 233
199 98 224
358 69 289
345 22 589
378 88 260
467 70 550
559 90 280
05/02/24
TO
11/02/24
134 81 290
269 70 479
479 00 244
135 99 234
190 04 167
560 13 148
670 33 166
12/02/24
TO
18/02/24
568 93 689
158 43 157
337 35 456
120 32 147
189 80 479
456 54 167
169 68 125
19/02/24
TO
25/02/24
689 35 249
255 27 160
578 07 467
256 31 245
346 31 669
358 61 236
899 68 350
26/02/24
TO
03/03/24
189 81 128
669 17 377
880 66 880
570 20 460
156 25 159
779 36 123
170 89 180
04/03/24
TO
10/03/24
899 64 167
560 18 260
119 11 128
233 84 130
478 95 348
123 65 249
300 35 500
11/03/24
TO
17/03/24
235 03 247
460 07 115
458 72 237
238 33 788
579 10 578
156 20 127
450 90 235
18/03/24
TO
24/03/24
479 02 246
139 39 450
689 32 589
190 07 124
389 04 149
246 27 160
568 92 156
25/03/24
TO
31/03/24
*** ** ***
148 3* ***
100 13 779
237 24 338
660 29 126
110 22 660
159 5* ***
01/04/24
TO
07/04/24
*** ** ***
367 67 467
248 41 579
290 17 160
890 76 123
126 93 166
149 48 189
08/04/24
TO
14/04/24
568 99 225
680 49 144
690 51 489
560 1* ***
158 4* ***
590 41 579
467 75 366
15/04/24
TO
21/04/24
800 82 679
399 12 156
250 72 570
569 02 480
136 08 125
220 48 990
139 3* ***
22/04/24
TO
28/04/24
347 42 660
600 61 290
688 23 580
158 41 236
489 15 348
458 73 670
135 97 368
29/04/24
TO
05/05/24
457 6* ***
236 16 123
247 35 690
478 97 368
229 31 489
800 89 135
149 47 179
06/05/24
TO
12/05/24
168 56 466
257 45 230
660 26 123
124 70 244
236 16 457
235 0* ***
560 17 340
13/05/24
TO
19/05/24
368 76 150
150 69 135
460 01 489
558 86 358
290 19 126
688 2* ***
488 03 300
20/05/24
TO
26/05/24
348 51 489
660 20 235
358 65 357
124 75 249
267 53 148
250 75 140
300 35 159
27/05/24
TO
02/06/24
279 89 568
125 84 130
115 79 289
129 20 370
680 40 145
*** ** ***
500 53 300
03/06/24
TO
09/06/24
560 13 148
340 78 288
445 31 128
250 78 350
223 73 139
110 21 236
560 15 456
10/06/24
TO
16/06/24
288 88 369
350 85 168
189 83 490
149 40 569
113 51 100
660 25 267
100 16 178
17/06/24
TO
23/06/24
112 42 336
278 76 358
170 88 125
155 19 379
569 03 599
288 87 340
267 58 567
24/06/24
TO
30/06/24
220 41 137
350 86 358
236 17 890
889 50 460
236 15 159
260 81 579
300 33 139
01/07/24
TO
07/07/24
159 58 189
235 01 560
358 61 290
668 06 114
255 27 115
458 76 600
460 00 550
08/07/24
TO
14/07/24
346 37 179
234 91 588
129 29 126
137 10 190
478 95 500
550 01 335
400 45 500
15/07/24
TO
21/07/24
357 59 450
148 34 248
150 66 240
266 42 480
445 31 119
234 94 770
200 24 400
22/07/24
TO
28/07/24
370 04 590
156 28 189
446 48 468
357 50 145
168 55 159
269 71 245
788 32 110
29/07/24
TO
04/08/24
456 56 123
440 88 224
357 58 378
233 86 169
770 43 599
900 94 220
149 42 480
05/08/24
TO
11/08/24
480 21 489
460 01 579
229 38 233
179 71 146
589 23 689
257 45 267
148 34 112
12/08/24
TO
18/08/24
178 65 168
124 74 130
220 47 179
300 33 166
679 21 489
180 99 450
*** ** ***
19/08/24
TO
25/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/08/24
TO
01/09/24
400 40 550
159 56 358
468 83 300
560 12 147
450 95 780
600 65 159
300 30 550
02/09/24
TO
08/09/24
700 75 230
129 22 138
560 16 358
300 30 190
340 72 679
126 98 468
500 50 190
09/09/24
TO
15/09/24
129 21 470
246 26 466
128 12 345
680 47 179
290 12 255
335 14 400
190 00 460
16/09/24
TO
22/09/24
460 08 233
200 22 255
139 38 990
100 19 289
358 68 125
690 54 400
350 85 230
23/09/24
TO
29/09/24
550 05 159
100 16 600
480 26 358
149 44 338
347 42 138
578 03 355
124 74 149
30/09/24
TO
06/10/24
335 13 139
189 89 289
550 02 660
126 94 167
330 68 350
123 64 347
560 12 660
07/10/24
TO
13/10/24
145 00 190
255 21 290
690 59 379
490 31 588
124 78 350
399 10 677
450 91 137
14/10/24
TO
20/10/24
570 26 123
136 07 124
580 32 138
179 75 230
235 02 345
350 80 145
145 09 199
21/10/24
TO
27/10/24
237 29 469
466 68 468
149 40 550
145 03 580
128 15 140
149 46 367
123 66 169
28/10/24
TO
03/11/24
149 45 159
245 10 668
145 08 567
358 61 335
*** ** ***
300 38 567
999 72 200
04/11/24
TO
10/11/24
100 11 335
589 29 135
568 91 137
137 14 149
139 31 678
489 10 370
678 19 568
11/11/24
TO
17/11/24
140 56 123
100 10 244
469 90 145
145 01 137
450 91 588
224 89 379
235 03 148
18/11/24
TO
24/11/24
790 67 340
570 22 570
129 28 800
 
Once scroll up ! Go Top

dhanshree night



dhanshree night - etc


dhanshree night Chart