1. Home  » 
  2. sophie morning Panel Chart

sophie morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
26/06/23
TO
02/07/23
246 29 360
460 03 689
458 78 350
190 09 568
128 18 468
123 60 136
245 13 238
03/07/23
TO
09/07/23
330 67 566
256 30 145
156 24 699
260 85 168
680 42 129
800 89 379
124 71 489
10/07/23
TO
16/07/23
578 06 114
239 47 278
190 01 146
233 81 678
890 75 140
229 33 157
899 65 159
17/07/23
TO
23/07/23
349 69 289
234 98 260
467 75 249
347 41 236
377 78 369
138 29 469
234 96 268
24/07/23
TO
30/07/23
789 48 134
357 55 267
159 55 267
160 75 348
178 67 278
560 17 124
589 20 460
31/07/23
TO
06/08/23
467 74 590
560 10 389
500 51 155
135 93 346
200 20 127
118 08 378
290 11 380
07/08/23
TO
13/08/23
114 60 479
278 78 350
460 03 139
679 21 579
126 99 135
780 57 179
116 89 234
14/08/23
TO
20/08/23
779 32 660
*** ** ***
260 89 144
220 45 456
256 30 190
400 46 178
179 70 488
21/08/23
TO
27/08/23
338 47 269
479 05 348
100 14 112
440 88 288
338 42 679
448 62 228
226 01 137
28/08/23
TO
03/09/23
113 55 140
400 46 556
179 76 790
558 85 348
466 66 259
566 78 170
189 83 120
04/09/23
TO
10/09/23
550 01 579
678 14 112
440 87 115
778 24 149
349 67 115
445 30 118
300 39 388
11/09/23
TO
17/09/23
178 61 588
477 83 238
169 62 336
267 56 240
569 01 489
270 94 167
449 75 113
18/09/23
TO
24/09/23
146 18 990
118 05 690
159 53 157
239 45 177
114 62 660
166 39 478
124 75 140
25/09/23
TO
01/10/23
778 26 169
590 41 678
136 05 348
440 87 124
358 63 580
456 50 389
139 31 579
02/10/23
TO
08/10/23
123 65 357
578 08 378
234 91 227
336 25 168
146 14 347
226 01 137
100 12 390
09/10/23
TO
15/10/23
490 34 112
690 58 189
345 21 678
226 04 347
114 61 579
129 20 136
189 82 147
16/10/23
TO
22/10/23
144 92 156
478 91 236
500 52 679
779 36 169
149 44 347
259 66 150
578 06 114
23/10/23
TO
29/10/23
200 29 360
155 10 569
700 70 334
126 94 248
340 79 900
259 65 690
122 53 238
30/10/23
TO
05/11/23
449 79 270
660 27 458
136 06 367
233 88 279
338 41 579
580 37 458
128 10 145
06/11/23
TO
12/11/23
169 61 128
270 90 578
378 87 458
118 01 100
160 73 580
349 67 890
367 68 116
13/11/23
TO
19/11/23
245 17 566
140 59 379
450 92 138
134 87 449
447 53 139
679 23 346
270 91 236
20/11/23
TO
26/11/23
116 85 357
588 10 127
449 77 566
177 52 129
668 01 245
139 34 239
136 00 578
27/11/23
TO
03/12/23
247 38 134
577 91 119
133 70 136
357 54 149
470 18 990
449 79 126
189 86 123
04/12/23
TO
10/12/23
488 02 200
670 35 456
227 12 129
336 26 367
168 50 145
478 96 150
235 04 347
11/12/23
TO
17/12/23
228 26 790
230 54 130
238 38 350
155 18 567
246 20 145
780 56 114
700 74 789
18/12/23
TO
24/12/23
270 95 230
566 72 138
578 05 348
179 73 788
560 11 146
136 02 570
148 30 118
25/12/23
TO
31/12/23
350 82 147
366 51 579
700 77 269
179 71 227
346 33 490
478 97 115
330 69 568
01/01/24
TO
07/01/24
290 13 689
178 68 189
225 90 460
*** ** ***
339 51 489
115 79 379
179 75 348
08/01/24
TO
14/01/24
145 02 679
124 74 347
139 31 579
600 64 130
588 16 367
255 20 235
470 12 390
15/01/24
TO
21/01/24
348 57 340
450 91 128
223 76 169
267 54 167
440 89 180
127 02 589
340 78 378
22/01/24
TO
28/01/24
256 32 480
380 15 140
300 36 268
146 19 135
*** ** ***
370 06 169
230 56 367
29/01/24
TO
04/02/24
179 74 239
566 75 456
589 22 147
579 12 570
139 34 112
550 04 257
115 71 470
05/02/24
TO
11/02/24
140 56 268
479 09 450
277 61 290
149 45 799
689 31 560
348 54 680
679 29 270
12/02/24
TO
18/02/24
378 81 560
110 26 178
900 91 245
145 05 780
560 10 668
467 76 448
679 23 580
19/02/24
TO
25/02/24
278 70 244
229 37 124
145 06 349
356 42 679
569 05 447
179 70 136
258 56 169
26/02/24
TO
03/03/24
150 68 279
100 16 448
230 53 139
378 86 330
114 60 136
155 10 460
579 15 348
04/03/24
TO
10/03/24
125 80 145
149 40 569
225 91 137
246 26 330
166 37 160
115 77 160
130 49 379
11/03/24
TO
17/03/24
457 64 680
599 35 140
890 76 123
348 50 389
146 19 270
256 30 136
889 52 660
18/03/24
TO
24/03/24
679 26 259
458 72 589
227 11 579
689 39 667
155 12 480
779 32 147
145 04 220
25/03/24
TO
31/03/24
*** ** ***
678 19 126
349 61 344
379 92 129
125 81 579
150 61 128
236 10 118
01/04/24
TO
07/04/24
129 25 140
348 54 356
579 16 349
589 26 790
140 59 360
378 86 123
157 31 146
08/04/24
TO
14/04/24
350 89 270
168 50 127
225 96 114
800 89 225
357 50 127
149 45 140
346 34 248
15/04/24
TO
21/04/24
239 40 136
450 92 138
115 75 348
179 72 147
449 71 137
230 54 770
139 33 689
22/04/24
TO
28/04/24
560 11 380
119 16 367
570 20 145
179 71 579
379 99 225
250 72 129
334 07 124
29/04/24
TO
05/05/24
240 60 145
238 30 127
139 33 247
136 04 590
690 58 189
770 45 122
170 85 140
06/05/24
TO
12/05/24
388 93 157
110 24 149
336 28 170
110 28 260
140 50 578
457 63 120
589 22 480
13/05/24
TO
19/05/24
579 14 248
789 41 380
790 61 137
568 94 356
357 53 300
599 30 127
220 45 348
20/05/24
TO
26/05/24
467 70 145
138 24 167
440 89 450
346 30 145
330 61 146
179 77 458
177 51 579
27/05/24
TO
02/06/24
770 42 589
245 13 229
123 61 560
347 49 900
170 80 578
168 59 360
136 02 129
03/06/24
TO
09/06/24
245 18 350
135 97 188
500 59 126
169 63 139
590 41 560
127 02 129
660 27 458
10/06/24
TO
16/06/24
690 54 248
679 23 580
559 95 780
577 91 290
280 08 378
458 79 234
149 48 350
17/06/24
TO
23/06/24
257 41 137
600 63 490
558 89 360
130 45 357
670 37 269
278 74 789
267 59 450
24/06/24
TO
30/06/24
114 69 126
556 66 123
200 27 458
455 47 467
666 87 278
245 10 145
150 69 289
01/07/24
TO
07/07/24
278 78 125
445 38 558
338 42 589
700 78 800
178 68 558
688 20 145
355 31 489
08/07/24
TO
14/07/24
567 83 148
168 52 336
559 90 235
500 54 257
679 21 155
144 94 266
346 36 448
15/07/24
TO
21/07/24
223 77 458
600 61 489
570 20 136
559 96 150
300 36 448
779 31 146
356 41 470
22/07/24
TO
28/07/24
790 61 380
179 78 134
140 51 137
150 64 257
147 21 155
900 92 156
357 58 459
29/07/24
TO
04/08/24
246 25 140
124 78 189
449 75 249
490 37 278
169 6* ***
300 39 126
149 42 390
05/08/24
TO
11/08/24
578 01 470
450 99 478
170 81 100
239 44 130
336 28 459
690 52 589
235 03 229
12/08/24
TO
18/08/24
577 99 360
139 35 168
278 79 180
*** ** ***
790 63 247
344 11 470
257 42 679
19/08/24
TO
25/08/24
350 86 240
223 77 890
900 92 129
389 05 258
380 10 569
228 20 136
200 27 458
26/08/24
TO
01/09/24
146 14 248
158 41 470
770 40 299
557 72 570
100 13 139
230 59 180
344 12 480
02/09/24
TO
08/09/24
*** ** ***
567 88 170
560 11 146
168 54 248
336 27 890
158 42 570
169 65 456
09/09/24
TO
15/09/24
567 82 200
147 22 480
145 08 558
380 16 349
*** ** ***
120 34 167
679 26 169
16/09/24
TO
22/09/24
379 95 140
560 16 790
470 12 570
155 10 460
390 28 459
458 76 123
170 84 167
23/09/24
TO
29/09/24
789 49 126
145 04 239
578 03 139
115 78 189
160 75 230
450 99 126
168 55 339
30/09/24
TO
06/10/24
359 73 580
460 07 368
560 14 220
120 30 578
378 8* ***
356 49 577
236 13 490
07/10/24
TO
13/10/24
*** ** ***
589 25 456
169 66 457
236 19 577
220 42 345
368 75 113
700 74 699
14/10/24
TO
20/10/24
225 95 339
266 44 167
380 11 146
456 57 467
355 31 579
180 94 590
259 66 123
21/10/24
TO
27/10/24
560 14 239
278 70 235
500 59 469
300 33 490
134 87 160
120 35 780
228 27 115
28/10/24
TO
03/11/24
378 85 348
469 94 248
146 12 679
226 01 579
330 67 368
228 23 139
140 52 200
04/11/24
TO
10/11/24
136 03 229
277 65 357
360 98 189
170 85 456
120 30 460
145 04 680
260 81 146
11/11/24
TO
17/11/24
220 45 690
 
Once scroll up ! Go Top

sophie morning



sophie morning - etc


sophie morning Chart