1. Home  » 
  2. Dhanshree Night Panel Chart

dhanshree night panel result chart

DATE MON TUE WED THU FRI SAT SUN
30/11/20
TO
06/12/20
249 51 380
279 88 279
357 56 448
468 84 149
136 09 289
156 25 780
115 74 158
07/12/20
TO
13/12/20
140 52 129
147 24 149
479 04 248
360 93 148
369 87 223
367 65 339
589 23 445
14/12/20
TO
20/12/20
157 38 288
690 59 478
259 64 112
136 05 249
445 39 126
368 78 459
450 98 125
21/12/20
TO
27/12/20
168 52 390
369 86 169
234 97 458
235 03 256
356 40 127
135 91 146
367 62 129
28/12/20
TO
03/01/21
249 59 478
146 17 179
260 85 230
226 03 148
346 39 289
149 42 156
140 50 118
04/01/21
TO
10/01/21
250 78 468
138 27 269
240 69 270
680 49 388
189 85 177
345 23 580
157 34 149
11/01/21
TO
17/01/21
679 20 127
256 30 569
126 97 368
115 78 459
258 52 246
360 90 145
113 50 569
18/01/21
TO
24/01/21
148 31 245
223 70 127
335 11 137
178 67 368
234 95 357
480 21 489
567 81 146
25/01/21
TO
31/01/21
239 41 380
780 59 450
147 28 279
479 06 349
129 26 123
157 34 149
257 47 467
01/02/21
TO
07/02/21
115 79 135
*** ** ***
249 58 125
457 69 379
445 38 468
269 79 289
680 45 140
08/02/21
TO
14/02/21
247 35 348
145 09 568
378 84 167
240 63 346
113 52 480
689 32 499
136 03 779
15/02/21
TO
21/02/21
267 57 179
358 61 579
129 20 127
146 10 280
260 82 390
679 23 157
356 41 489
22/02/21
TO
28/02/21
118 04 356
259 65 168
368 73 445
130 46 367
379 93 256
260 81 146
135 99 900
01/03/21
TO
07/03/21
129 23 157
479 01 380
270 98 468
880 67 223
258 54 158
179 73 256
890 76 169
08/03/21
TO
14/03/21
468 89 289
367 68 189
345 20 145
568 95 249
137 13 148
149 43 247
235 04 239
15/03/21
TO
21/03/21
478 94 167
115 79 234
580 33 256
127 08 279
489 15 140
125 82 246
679 20 136
22/03/21
TO
28/03/21
356 48 288
600 62 129
137 13 157
148 36 178
147 27 467
479 03 300
267 58 459
29/03/21
TO
04/04/21
368 74 112
450 92 499
679 25 113
358 69 135
167 47 269
689 38 288
239 49 379
05/04/21
TO
11/04/21
140 52 679
115 72 679
239 46 178
280 06 358
380 13 120
129 29 289
349 61 290
12/04/21
TO
18/04/21
456 57 115
578 00 235
890 74 266
239 41 399
577 90 136
126 91 470
569 04 266
19/04/21
TO
25/04/21
570 21 579
780 56 169
689 39 379
236 13 139
459 80 668
368 71 155
337 30 460
26/04/21
TO
02/05/21
449 77 160
168 50 127
158 48 378
550 07 700
678 15 357
268 66 169
290 13 256
03/05/21
TO
09/05/21
477 81 560
679 25 500
157 39 270
123 60 280
138 25 159
389 01 470
568 97 368
10/05/21
TO
16/05/21
670 32 147
258 53 157
259 64 248
335 11 489
450 97 467
245 12 570
249 58 134
17/05/21
TO
23/05/21
136 02 237
890 70 235
234 98 350
166 37 377
300 33 490
799 59 388
367 60 370
24/05/21
TO
30/05/21
356 43 247
559 99 379
119 14 446
267 58 440
169 62 246
156 23 300
459 81 137
31/05/21
TO
06/06/21
788 32 200
113 55 348
589 20 145
770 43 689
588 11 155
148 31 579
124 70 578
07/06/21
TO
13/06/21
667 95 140
334 02 499
100 17 269
690 55 230
488 04 158
278 71 678
455 48 233
14/06/21
TO
20/06/21
359 76 150
800 84 789
458 78 369
228 21 290
266 42 570
146 18 459
190 01 128
21/06/21
TO
27/06/21
144 96 178
660 20 118
556 64 112
344 15 799
229 39 360
479 07 179
147 20 389
28/06/21
TO
04/07/21
669 18 459
269 77 467
348 55 168
189 85 456
789 46 123
127 08 378
246 24 167
05/07/21
TO
11/07/21
478 97 368
226 07 250
880 65 447
256 31 399
188 79 117
366 53 139
599 37 133
12/07/21
TO
18/07/21
380 19 135
230 57 340
469 93 580
136 00 578
345 25 348
126 98 125
558 86 367
19/07/21
TO
25/07/21
568 91 399
566 77 223
138 22 679
468 86 457
120 32 778
244 08 990
339 50 280
26/07/21
TO
01/08/21
160 78 170
377 74 149
688 22 390
347 40 235
560 15 258
346 35 267
349 68 288
02/08/21
TO
08/08/21
450 90 389
889 55 500
399 12 237
467 74 770
569 04 248
233 86 259
157 38 567
09/08/21
TO
15/08/21
224 81 128
220 42 237
560 13 346
400 42 390
580 37 124
127 03 670
119 18 134
16/08/21
TO
22/08/21
139 39 126
133 74 680
133 74 680
120 38 350
560 12 110
399 15 366
*** ** ***
23/08/21
TO
29/08/21
789 49 234
670 34 446
129 24 220
125 81 290
126 93 120
300 33 670
349 63 229
30/08/21
TO
05/09/21
458 76 178
145 06 123
268 65 357
139 31 128
199 95 799
488 03 120
600 68 378
06/09/21
TO
12/09/21
189 88 125
344 11 588
246 28 260
244 07 160
330 61 155
480 26 880
160 73 166
13/09/21
TO
19/09/21
134 87 269
147 23 670
390 29 900
127 04 130
780 50 460
125 82 228
128 13 148
20/09/21
TO
26/09/21
270 94 789
349 60 136
145 06 123
159 52 660
778 22 200
670 35 500
180 90 488
27/09/21
TO
03/10/21
166 31 344
158 46 880
180 98 125
290 16 600
477 81 100
990 85 690
229 30 136
04/10/21
TO
10/10/21
239 41 560
124 78 170
600 68 189
237 20 145
440 81 344
570 29 180
344 14 347
11/10/21
TO
17/10/21
248 40 136
188 77 160
339 59 180
299 06 880
127 02 246
120 38 189
570 24 257
18/10/21
TO
24/10/21
678 15 140
378 81 579
570 26 466
125 89 289
330 60 127
900 94 149
677 03 689
25/10/21
TO
31/10/21
370 03 256
880 64 130
560 16 330
259 69 234
468 80 370
800 81 678
460 06 330
01/11/21
TO
07/11/21
555 56 114
688 29 450
*** ** ***
170 87 340
115 71 119
690 53 300
180 95 230
08/11/21
TO
14/11/21
290 18 800
116 89 199
339 57 700
190 03 111
790 66 150
128 11 678
679 27 223
15/11/21
TO
21/11/21
118 09 900
200 29 289
700 74 220
190 03 166
120 39 577
457 61 290
267 58 800
22/11/21
TO
28/11/21
670 30 244
800 81 128
250 74 455
110 22 200
226 01 100
225 93 120
479 08 350
29/11/21
TO
05/12/21
244 03 111
880 62 138
280 00 677
155 15 500
190 07 160
330 62 200
255 21 678
06/12/21
TO
12/12/21
169 62 480
566 78 378
370 09 900
567 87 124
123 63 111
167 40 299
278 74 220
13/12/21
TO
19/12/21
222 66 169
190 09 667
680 43 238
237 29 450
333 91 380
178 67 467
555 58 800
20/12/21
TO
26/12/21
180 90 136
550 00 244
336 27 340
258 53 580
290 18 440
180 91 380
446 42 110
27/12/21
TO
02/01/22
140 59 144
569 05 555
177 54 248
120 30 370
335 17 124
180 97 368
240 63 120
03/01/22
TO
09/01/22
378 87 700
200 26 330
160 79 450
270 92 110
120 31 100
150 65 140
700 70 370
10/01/22
TO
16/01/22
120 39 144
700 75 780
130 48 378
146 17 368
100 16 790
122 53 238
233 85 168
17/01/22
TO
23/01/22
100 17 566
700 79 469
180 90 000
350 80 190
124 72 589
122 54 400
567 83 670
24/01/22
TO
30/01/22
250 71 470
330 60 190
*** ** ***
380 19 478
240 60 118
135 93 111
113 57 160
31/01/22
TO
06/02/22
237 25 500
450 93 670
590 49 126
138 23 120
100 18 116
120 32 390
222 68 125
07/02/22
TO
13/02/22
112 41 128
335 18 279
356 47 160
457 60 389
579 19 388
399 12 228
570 23 120
14/02/22
TO
20/02/22
357 53 120
113 58 170
240 67 458
119 17 700
489 15 690
180 90 190
800 89 450
21/02/22
TO
27/02/22
600 66 123
233 82 679
490 38 567
578 01 155
477 85 177
239 49 199
777 15 456
28/02/22
TO
06/03/22
190 07 458
679 25 555
157 38 459
170 83 445
370 00 578
567 81 100
240 69 388
07/03/22
TO
13/03/22
480 27 700
127 09 126
230 51 155
190 06 150
180 99 117
560 10 488
689 34 446
14/03/22
TO
20/03/22
112 41 236
179 78 558
230 52 679
168 59 180
448 63 337
118 07 467
377 75 267
21/03/22
TO
27/03/22
445 33 120
890 79 180
330 64 400
159 56 349
670 37 700
578 01 100
990 80 235
28/03/22
TO
03/04/22
130 44 356
480 24 239
890 71 560
167 43 120
477 87 368
140 50 370
678 15 500
04/04/22
TO
10/04/22
180 92 499
678 12 200
129 25 357
390 24 220
158 48 369
188 77 700
130 40 280
11/04/22
TO
17/04/22
230 56 358
789 43 599
277 69 180
499 22 255
190 07 700
100 14 220
388 90 000
18/04/22
TO
24/04/22
160 76 358
230 50 578
159 57 340
137 19 900
578 06 358
335 14 158
160 72 589
25/04/22
TO
01/05/22
120 38 477
110 25 230
127 09 180
690 51 100
670 31 344
800 85 456
689 30 235
02/05/22
TO
08/05/22
250 78 558
129 21 155
180 92 110
147 23 300
340 72 336
280 09 469
299 01 100
09/05/22
TO
15/05/22
146 10 460
160 77 557
460 09 900
155 10 190
570 28 189
300 30 226
367 66 349
16/05/22
TO
22/05/22
249 51 380
279 88 279
357 56 448
468 84 149
136 09 289
156 25 780
115 74 158
23/05/22
TO
29/05/22
140 52 129
147 24 149
479 04 248
360 93 148
369 87 223
367 65 339
589 23 445
30/05/22
TO
05/06/22
157 38 288
690 59 478
259 64 112
136 05 249
445 39 126
368 78 459
450 98 125
06/06/22
TO
12/06/22
168 52 390
369 86 169
234 97 458
235 03 256
356 40 127
135 91 146
367 62 129
13/06/22
TO
19/06/22
249 59 478
146 17 179
346 34 248
345 22 660
679 24 239
178 60 280
358 61 380
20/06/22
TO
26/06/22
120 32 129
149 42 345
*** ** ***
267 59 117
356 40 578
350 81 290
778 28 468
27/06/22
TO
03/07/22
146 13 139
178 61 588
257 49 135
490 36 600
550 06 790
458 71 290
500 58 288
04/07/22
TO
10/07/22
229 35 159
159 54 446
248 45 366
446 40 127
350 80 235
115 76 178
257 47 467
11/07/22
TO
17/07/22
349 65 555
335 17 124
258 58 468
480 21 335
479 00 226
670 39 360
480 26 349
18/07/22
TO
24/07/22
248 40 389
367 69 478
149 46 349
369 81 335
170 84 220
140 51 290
160 76 123
25/07/22
TO
31/07/22
150 66 367
260 82 156
388 90 389
118 01 290
667 97 377
345 27 250
148 39 900
01/08/22
TO
07/08/22
100 19 135
377 76 240
380 14 400
126 97 890
260 80 190
348 57 359
114 65 140
08/08/22
TO
14/08/22
589 22 570
458 75 339
148 32 499
270 92 200
467 77 278
257 40 370
335 10 244
15/08/22
TO
21/08/22
239 44 167
478 99 270
145 02 570
550 04 888
580 31 344
388 92 660
236 19 225
22/08/22
TO
28/08/22
455 40 460
126 98 567
400 49 289
258 54 356
688 25 780
467 75 500
128 15 140
29/08/22
TO
04/09/22
*** ** ***
500 59 199
269 78 459
138 27 700
170 80 226
457 60 460
799 56 240
05/09/22
TO
11/09/22
478 93 689
667 96 457
258 58 558
145 07 278
356 45 230
268 61 146
138 24 112
12/09/22
TO
18/09/22
139 38 459
567 80 235
167 48 350
459 85 366
490 33 599
360 91 146
678 12 390
19/09/22
TO
25/09/22
480 27 188
780 56 790
129 23 670
125 82 129
136 07 115
157 36 169
237 2* *
26/09/22
TO
02/10/22
179 70 550
168 53 599
120 37 467
147 20 190
799 54 770
118 00 190
236 17 179
03/10/22
TO
09/10/22
579 19 388
790 67 359
490 33 238
349 60 389
145 04 266
449 78 134
150 65 168
10/10/22
TO
16/10/22
224 83 148
130 46 600
578 04 789
000 01 155
180 98 279
233 85 348
679 25 122
17/10/22
TO
23/10/22
125 81 588
138 28 189
340 71 579
899 64 239
678 13 148
122 51 245
779 35 258
24/10/22
TO
30/10/22
123 65 230
169 62 345
355 32 336
100 12 200
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
599 34 248
250 77 458
260 89 126
300 32 237
220 48 990
340 75 140
237 24 158
07/11/22
TO
13/11/22
680 41 137
130 45 456
127 05 113
579 12 688
900 94 149
578 04 888
666 84 130
14/11/22
TO
20/11/22
800 87 223
237 26 123
267 58 800
245 13 148
123 66 466
124 73 247
127 08 189
21/11/22
TO
27/11/22
146 14 220
467 73 120
000 08 440
146 13 490
337 30 677
136 07 359
256 34 149
28/11/22
TO
04/12/22
124 74 680
255 26 150
146 16 448
466 62 147
170 89 135
468 89 450
139 36 123
05/12/22
TO
11/12/22
480 29 379
459 82 480
169 62 499
158 42 570
568 99 478
124 75 168
137 10 280
12/12/22
TO
18/12/22
256 35 690
399 11 137
368 71 137
125 82 228
225 95 348
588 10 190
789 40 460
19/12/22
TO
25/12/22
124 70 479
378 81 100
144 99 180
127 02 255
338 45 140
140 56 259
199 98 369
26/12/22
TO
01/01/23
178 66 358
569 07 467
340 72 499
147 29 379
127 00 668
348 54 455
277 61 470
02/01/23
TO
08/01/23
290 13 120
778 27 223
789 42 570
788 34 356
467 76 349
234 94 167
880 62 246
09/01/23
TO
15/01/23
238 38 279
559 92 147
159 58 170
248 48 468
460 03 490
130 49 126
116 86 358
16/01/23
TO
22/01/23
160 73 355
277 67 377
560 17 179
179 72 110
358 68 800
345 25 177
112 48 468
23/01/23
TO
29/01/23
370 00 244
290 14 239
156 29 225
230 56 556
450 93 238
139 32 237
680 46 899
30/01/23
TO
05/02/23
179 71 588
456 59 270
345 26 457
789 47 467
229 35 177
456 54 239
569 08 134
06/02/23
TO
12/02/23
567 87 250
167 47 890
479 03 148
567 88 224
250 70 299
188 71 380
558 86 358
13/02/23
TO
19/02/23
560 17 458
789 40 389
148 34 356
134 86 457
279 81 236
167 49 180
355 39 289
20/02/23
TO
26/02/23
340 78 224
250 77 124
236 11 380
379 97 368
239 48 125
259 66 349
456 57 188
27/02/23
TO
05/03/23
226 09 126
169 69 568
570 20 235
478 93 256
250 77 467
147 23 139
390 25 230
06/03/23
TO
12/03/23
279 86 114
467 76 899
459 83 337
560 17 188
460 03 157
168 57 359
188 78 116
13/03/23
TO
19/03/23
268 62 138
558 87 223
178 68 279
147 21 146
256 31 119
159 53 139
147 20 280
20/03/23
TO
26/03/23
447 59 360
234 91 128
250 71 137
345 27 458
350 81 678
256 36 169
225 95 159
27/03/23
TO
02/04/23
255 24 770
247 31 128
289 98 134
478 93 229
448 67 700
457 62 138
180 91 146
03/04/23
TO
09/04/23
246 20 244
345 24 220
447 52 589
257 43 238
446 45 168
145 07 340
566 77 278
10/04/23
TO
16/04/23
367 66 448
279 85 230
388 93 238
250 78 260
389 09 469
799 55 140
335 10 677
17/04/23
TO
23/04/23
358 66 123
339 57 250
249 50 000
137 19 270
199 91 146
245 16 899
233 83 229
24/04/23
TO
30/04/23
300 30 190
244 09 469
477 84 239
159 58 350
250 75 348
160 76 178
125 87 179
01/05/23
TO
07/05/23
158 40 136
339 58 279
135 94 257
400 40 460
880 63 689
259 69 379
126 93 120
08/05/23
TO
14/05/23
123 61 146
360 96 790
448 65 249
279 83 670
239 44 400
468 89 270
790 63 256
15/05/23
TO
21/05/23
479 02 237
116 80 127
679 24 888
589 20 145
160 77 359
468 83 148
148 33 445
22/05/23
TO
28/05/23
138 20 127
490 31 245
190 06 268
335 18 468
469 91 227
490 31 137
278 77 340
29/05/23
TO
04/06/23
378 80 136
679 26 880
880 65 780
138 22 679
339 57 890
467 76 259
579 15 140
05/06/23
TO
11/06/23
888 42 688
267 55 780
779 33 139
199 90 569
378 86 330
367 63 247
780 58 233
12/06/23
TO
18/06/23
234 99 234
578 07 269
778 24 770
199 97 250
120 33 157
347 49 135
245 14 149
19/06/23
TO
25/06/23
244 00 127
578 06 268
246 29 667
146 14 257
238 31 579
780 54 266
159 56 277
26/06/23
TO
02/07/23
358 61 344
246 23 580
468 85 348
226 06 330
140 53 120
678 15 258
229 33 247
03/07/23
TO
09/07/23
249 55 456
133 79 568
130 45 249
990 86 123
250 73 490
236 14 257
237 25 249
10/07/23
TO
16/07/23
279 80 127
460 06 178
236 14 248
170 81 489
246 22 156
569 04 257
199 91 489
17/07/23
TO
23/07/23
133 73 670
330 64 167
267 54 347
389 04 446
200 28 189
249 50 145
148 30 244
24/07/23
TO
30/07/23
469 94 257
680 42 660
345 21 290
189 87 160
550 00 488
134 80 127
689 38 189
31/07/23
TO
06/08/23
579 17 179
114 63 346
170 82 589
127 02 228
278 75 690
299 00 226
100 14 149
07/08/23
TO
13/08/23
770 45 168
789 42 110
567 86 556
168 59 469
599 38 170
279 87 115
130 46 349
14/08/23
TO
20/08/23
450 99 469
890 74 167
348 55 249
340 77 359
115 71 236
688 25 357
190 07 133
21/08/23
TO
27/08/23
340 74 257
145 00 479
258 58 350
111 38 459
230 50 479
235 00 235
499 25 366
28/08/23
TO
03/09/23
567 84 130
569 08 369
247 31 236
339 56 466
137 14 158
240 61 155
130 40 334
04/09/23
TO
10/09/23
167 43 148
145 00 127
158 49 289
267 54 248
189 88 459
777 17 223
667 93 580
11/09/23
TO
17/09/23
118 09 333
447 54 590
455 40 127
190 04 248
257 40 190
557 72 660
129 21 245
18/09/23
TO
24/09/23
899 60 127
488 04 680
468 83 247
240 65 339
245 12 499
238 37 250
248 48 567
25/09/23
TO
01/10/23
345 25 348
177 58 189
228 24 356
337 36 556
147 28 477
469 98 134
168 54 130
02/10/23
TO
08/10/23
277 68 224
134 88 170
699 40 145
379 92 778
390 26 259
335 15 366
335 15 456
09/10/23
TO
15/10/23
237 27 223
378 89 450
780 57 566
124 71 128
230 52 110
389 09 900
289 92 200
16/10/23
TO
22/10/23
660 28 125
235 01 227
335 19 135
*** ** ***
389 09 900
445 38 440
400 45 500
23/10/23
TO
29/10/23
300 32 200
345 26 123
788 35 258
577 91 560
570 29 667
470 16 358
129 23 445
30/10/23
TO
05/11/23
567 81 470
550 01 678
167 44 257
125 85 348
489 18 800
890 75 159
237 29 144
06/11/23
TO
12/11/23
555 54 257
779 38 350
780 53 599
135 94 699
245 18 378
350 86 790
489 14 455
13/11/23
TO
19/11/23
277 65 357
135 94 248
335 13 139
289 97 133
899 65 555
149 43 580
469 98 279
20/11/23
TO
26/11/23
448 61 777
566 74 699
279 83 148
110 27 700
144 96 600
579 16 600
279 85 690
27/11/23
TO
03/12/23
688 25 500
388 93 346
457 68 279
289 95 122
170 87 359
168 54 248
280 09 478
04/12/23
TO
10/12/23
 
Once scroll up ! Go Top

dhanshree night



Dhanshree Night - etc


Dhanshree Night Chart