1. Home  » 
  2. kalyan super morning Panel Chart

kalyan super morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/03/23
TO
02/03/23
**
**
**
**
**
155 13 670
188 78 477
06/03/23
TO
12/03/23
240 68 800
356 45 140
110 21 380
890 72 147
677 04 347
380 13 157
600 67 124
13/03/23
TO
19/03/23
450 97 124
470 19 379
799 55 258
227 14 356
300 33 599
600 60 235
234 98 477
20/03/23
TO
26/03/23
470 13 670
180 98 288
389 09 270
590 44 789
789 43 120
126 90 370
350 86 790
27/03/23
TO
02/04/23
589 28 440
558 81 335
578 02 147
226 09 289
170 84 789
145 08 350
122 55 258
03/04/23
TO
09/04/23
667 93 157
100 13 157
290 10 370
156 23 139
356 47 223
579 10 000
127 01 380
10/04/23
TO
16/04/23
179 72 589
180 96 150
570 28 189
469 91 227
247 35 500
559 93 580
450 91 678
17/04/23
TO
23/04/23
457 63 670
140 54 770
580 35 140
100 15 267
346 30 280
270 93 157
247 38 567
24/04/23
TO
30/04/23
200 24 699
468 88 279
156 26 358
137 14 167
800 87 458
890 71 579
256 39 478
01/05/23
TO
07/05/23
159 58 170
255 20 118
222 62 345
378 88 224
136 07 278
338 47 160
369 89 126
08/05/23
TO
14/05/23
800 80 479
577 95 500
157 39 478
780 53 120
235 04 167
129 20 389
670 37 467
15/05/23
TO
21/05/23
344 10 370
457 66 600
249 56 169
778 21 100
668 07 458
558 87 269
270 95 168
22/05/23
TO
28/05/23
790 68 170
167 46 790
780 50 190
779 33 300
118 06 178
000 09 469
900 98 990
29/05/23
TO
04/06/23
234 91 579
779 34 789
560 14 347
289 90 235
126 93 689
459 81 128
880 62 237
05/06/23
TO
11/06/23
679 21 344
799 53 120
678 11 155
100 11 344
566 71 236
445 30 235
289 90 389
12/06/23
TO
18/06/23
100 17 250
379 96 600
140 55 348
440 85 168
337 30 118
129 29 568
157 38 800
19/06/23
TO
25/06/23
300 32 110
680 44 590
170 84 455
246 22 688
356 42 138
689 30 000
248 45 267
26/06/23
TO
02/07/23
280 01 290
123 67 368
470 17 124
134 81 128
569 07 223
239 47 458
470 10 569
03/07/23
TO
09/07/23
115 78 378
589 27 557
257 41 399
679 25 357
680 41 128
579 18 279
200 27 179
10/07/23
TO
16/07/23
478 99 234
147 26 268
489 12 570
180 97 700
230 53 337
356 49 144
779 35 267
17/07/23
TO
23/07/23
190 02 129
880 67 368
155 15 230
179 75 122
357 51 489
238 39 180
890 78 350
24/07/23
TO
30/07/23
166 38 125
599 35 889
500 55 159
136 00 280
900 97 700
180 99 126
200 23 670
31/07/23
TO
06/08/23
399 10 145
490 39 270
150 67 124
156 23 120
245 13 166
237 28 350
249 53 670
07/08/23
TO
13/08/23
500 55 230
277 61 678
147 26 790
600 69 900
179 74 158
480 25 168
479 02 110
14/08/23
TO
20/08/23
110 25 258
470 12 110
147 22 345
100 16 178
267 52 570
567 89 900
135 91 560
21/08/23
TO
27/08/23
112 45 690
344 12 345
126 99 900
147 22 679
130 40 127
268 60 235
679 29 478
28/08/23
TO
03/09/23
226 05 348
256 33 157
490 31 380
460 08 125
347 40 389
125 81 290
445 39 199
04/09/23
TO
10/09/23
567 82 778
247 32 570
268 67 890
455 42 589
457 65 690
127 08 260
335 16 277
11/09/23
TO
17/09/23
700 79 379
230 57 890
456 59 900
790 64 338
590 43 779
579 17 377
113 58 800
18/09/23
TO
24/09/23
390 23 120
244 04 130
257 42 237
246 28 558
224 89 126
479 01 100
480 25 113
25/09/23
TO
01/10/23
480 26 123
348 56 169
155 19 388
144 99 379
457 60 677
780 58 440
127 06 358
02/10/23
TO
08/10/23
480 21 245
147 21 777
268 61 119
566 77 359
478 95 113
350 84 158
789 48 369
09/10/23
TO
15/10/23
339 55 690
268 67 278
150 67 359
257 40 370
236 16 178
380 17 250
178 60 118
16/10/23
TO
22/10/23
280 07 368
367 63 111
240 60 578
499 20 136
380 19 577
177 58 459
369 81 489
23/10/23
TO
29/10/23
179 78 233
000 07 557
289 94 590
147 22 390
120 31 137
136 05 230
280 08 224
30/10/23
TO
05/11/23
189 81 470
368 74 347
277 63 157
669 14 680
277 62 570
160 78 468
170 85 140
06/11/23
TO
12/11/23
126 96 367
359 77 368
367 61 236
258 57 124
239 43 355
269 76 178
568 91 245
13/11/23
TO
19/11/23
228 20 145
336 29 478
269 76 123
569 07 458
567 80 550
290 19 379
336 22 147
20/11/23
TO
26/11/23
880 66 349
126 92 156
170 82 345
130 49 126
669 12 246
790 62 147
688 23 580
27/11/23
TO
03/12/23
178 65 122
127 06 268
234 92 246
338 46 178
889 54 239
600 62 237
200 21 155
04/12/23
TO
10/12/23
344 12 480
679 24 789
246 25 168
119 17 890
167 49 568
266 45 799
469 92 200
11/12/23
TO
17/12/23
668 03 490
477 81 236
556 60 578
357 52 246
169 63 247
268 68 378
478 93 670
18/12/23
TO
24/12/23
446 43 120
580 39 388
138 26 330
245 10 578
229 35 348
337 35 690
258 57 377
25/12/23
TO
31/12/23
130 46 330
115 79 577
390 24 158
558 89 234
566 77 557
440 83 580
348 54 167
01/01/24
TO
07/01/24
227 15 456
259 64 770
239 42 570
450 93 337
700 77 359
123 69 270
689 38 378
08/01/24
TO
14/01/24
159 51 335
128 10 460
200 26 466
240 68 350
140 52 679
179 72 129
880 69 388
15/01/24
TO
21/01/24
445 37 359
378 87 368
680 46 457
159 59 450
377 74 356
470 11 128
256 31 588
22/01/24
TO
28/01/24
126 96 790
467 77 359
259 63 445
269 74 356
127 00 118
227 16 150
345 24 149
29/01/24
TO
04/02/24
348 51 290
248 43 670
137 15 168
340 78 440
223 70 334
357 50 389
370 02 129
05/02/24
TO
11/02/24
366 50 370
788 34 239
229 31 470
234 91 335
240 66 448
349 69 289
155 13 580
12/02/24
TO
18/02/24
559 95 456
225 94 239
289 91 470
789 43 580
100 11 146
237 26 466
570 20 668
19/02/24
TO
25/02/24
278 72 589
150 63 238
445 38 459
124 74 446
140 59 388
369 84 590
389 08 800
26/02/24
TO
03/03/24
289 96 169
257 46 123
238 38 468
355 37 449
135 92 480
348 57 449
222 63 166
04/03/24
TO
10/03/24
249 52 480
235 05 177
789 47 890
113 54 338
235 02 660
157 36 114
348 50 145
11/03/24
TO
17/03/24
110 25 447
138 28 369
160 79 360
568 92 679
170 84 167
346 31 335
350 87 368
18/03/24
TO
24/03/24
570 28 468
118 03 490
247 38 260
270 94 149
134 89 450
469 92 589
136 07 458
25/03/24
TO
31/03/24
237 20 389
699 42 156
335 17 449
279 82 778
660 24 400
468 89 379
125 84 770
01/04/24
TO
07/04/24
267 56 880
569 03 788
577 96 367
778 22 246
890 74 590
258 55 348
477 85 690
08/04/24
TO
14/04/24
290 19 577
590 43 346
359 75 140
888 40 488
125 84 239
136 07 160
389 04 130
15/04/24
TO
21/04/24
456 57 458
200 29 900
679 22 255
569 03 445
459 80 235
255 22 444
579 17 377
22/04/24
TO
28/04/24
110 27 890
670 39 135
358 62 156
113 51 588
778 27 250
227 10 578
169 68 468
29/04/24
TO
05/05/24
168 54 400
178 67 179
138 24 158
127 02 480
889 53 788
138 28 170
289 99 478
06/05/24
TO
12/05/24
280 08 288
890 72 156
245 10 145
244 03 148
127 02 255
126 95 140
157 36 556
13/05/24
TO
19/05/24
290 18 459
568 92 138
400 45 267
900 96 178
149 43 445
134 82 589
456 54 789
20/05/24
TO
26/05/24
136 06 448
112 48 459
100 17 278
120 33 256
150 63 120
188 72 129
259 66 330
27/05/24
TO
02/06/24
249 56 240
177 51 290
256 37 467
226 02 156
147 28 189
236 19 450
580 35 230
03/06/24
TO
09/06/24
490 30 235
358 64 158
112 42 390
890 72 129
225 94 257
338 45 690
780 55 456
10/06/24
TO
16/06/24
338 47 223
346 30 389
370 00 479
147 28 567
779 31 588
160 71 245
155 13 670
17/06/24
TO
23/06/24
230 57 250
238 37 340
157 31 344
116 86 240
377 78 260
158 40 550
259 65 357
24/06/24
TO
30/06/24
458 70 488
278 70 569
679 24 789
248 47 890
150 62 688
356 48 233
222 68 189
01/07/24
TO
07/07/24
470 19 379
237 20 226
589 22 255
225 98 134
128 15 159
138 21 678
267 52 129
08/07/24
TO
14/07/24
569 01 579
146 11 669
144 95 780
167 47 467
580 31 399
249 55 357
467 74 239
15/07/24
TO
21/07/24
358 66 457
370 03 157
560 15 159
680 49 469
579 17 250
247 33 689
799 57 124
22/07/24
TO
28/07/24
224 87 278
680 41 579
177 50 136
123 64 680
489 11 470
259 67 458
445 31 245
29/07/24
TO
04/08/24
789 45 339
146 19 900
470 16 790
478 93 300
335 18 134
248 48 558
449 79 360
05/08/24
TO
11/08/24
236 14 149
357 55 267
126 96 169
139 33 247
780 50 127
169 61 669
337 30 460
12/08/24
TO
18/08/24
189 84 257
359 71 137
578 06 150
346 31 100
359 78 170
455 47 557
170 87 250
19/08/24
TO
25/08/24
348 59 126
180 90 578
118 02 246
158 44 130
689 33 238
550 02 138
380 19 900
26/08/24
TO
01/09/24
123 65 113
356 48 378
166 33 788
579 12 246
220 48 170
155 16 880
134 83 238
02/09/24
TO
08/09/24
480 26 240
800 88 189
469 92 345
129 29 270
268 61 669
580 35 456
190 06 358
09/09/24
TO
15/09/24
340 73 490
580 30 244
360 92 345
199 93 346
110 24 130
115 75 447
345 29 225
16/09/24
TO
22/09/24
167 46 790
679 27 188
290 10 479
278 70 668
456 59 180
140 53 300
259 60 479
23/09/24
TO
29/09/24
137 19 478
177 53 337
234 99 667
577 99 559
577 93 670
388 94 888
137 17 115
30/09/24
TO
06/10/24
247 36 899
189 83 157
679 22 679
236 18 134
477 81 560
256 38 134
133 71 245
07/10/24
TO
13/10/24
246 28 260
578 02 499
178 63 779
122 56 123
588 17 359
379 91 245
349 67 269
14/10/24
TO
20/10/24
278 73 580
330 69 900
588 17 269
290 14 248
239 45 780
277 66 899
190 08 558
21/10/24
TO
27/10/24
149 44 770
124 79 388
120 34 347
159 58 468
400 41 489
170 84 239
250 77 179
28/10/24
TO
03/11/24
139 37 467
278 76 259
799 59 388
135 99 478
138 25 690
799 51 100
159 51 399
04/11/24
TO
10/11/24
390 21 588
458 78 369
380 12 237
123 67 566
370 02 200
339 55 113
130 42 679
11/11/24
TO
17/11/24
146 16 457
379 91 489
580 36 790
114 67 340
680 48 260
115 78 350
469 91 290
18/11/24
TO
24/11/24
580 38 189
570 20 136
128 10 389
456 56 349
 
Once scroll up ! Go Top

kalyan super morning



kalyan super morning - etc


kalyan super morning Chart