1. Home  » 
  2. Kalyan Super Panel Chart

kalyan super panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/03/23
TO
02/03/23
**
**
**
**
**
125 86 240
140 56 349
06/03/23
TO
12/03/23
300 33 580
150 69 234
138 21 137
180 99 234
290 19 478
150 64 130
667 97 449
13/03/23
TO
19/03/23
335 11 245
139 39 568
234 90 389
446 43 788
678 18 125
679 23 139
190 02 237
20/03/23
TO
26/03/23
347 40 280
199 98 440
240 63 139
440 82 480
000 05 168
337 37 160
278 79 478
27/03/23
TO
02/04/23
479 02 147
356 41 579
288 83 139
149 49 379
190 07 368
679 23 490
125 80 190
03/04/23
TO
09/04/23
157 31 560
340 74 266
380 15 555
790 68 378
700 72 589
137 13 788
280 01 128
10/04/23
TO
16/04/23
133 77 449
000 06 367
245 12 147
480 23 355
147 21 100
270 99 126
129 22 390
17/04/23
TO
23/04/23
568 99 360
358 65 140
170 89 360
248 41 560
120 37 278
899 69 360
450 98 369
24/04/23
TO
30/04/23
117 92 110
890 75 140
112 49 478
577 98 134
567 87 368
280 08 189
369 89 900
01/05/23
TO
07/05/23
350 88 134
890 75 249
289 91 146
450 94 347
770 43 670
900 97 278
159 57 179
08/05/23
TO
14/05/23
244 08 350
124 73 300
579 13 580
370 01 399
135 94 356
256 31 489
680 44 446
15/05/23
TO
21/05/23
480 24 590
440 81 579
499 28 125
130 43 779
499 23 300
579 18 369
267 59 270
22/05/23
TO
28/05/23
669 19 180
147 28 116
588 18 459
140 55 500
680 47 160
257 45 500
266 48 134
29/05/23
TO
04/06/23
350 80 550
560 16 259
700 71 344
457 63 166
578 09 126
157 31 100
800 81 579
05/06/23
TO
11/06/23
119 15 447
123 64 400
180 96 268
134 85 249
689 36 600
258 59 126
689 32 480
12/06/23
TO
18/06/23
580 34 446
450 91 137
177 57 458
357 52 570
299 00 000
345 21 335
360 97 115
19/06/23
TO
25/06/23
179 71 399
234 96 268
667 94 338
579 13 779
790 69 900
349 62 390
370 03 157
26/06/23
TO
02/07/23
135 95 168
134 88 125
180 96 178
119 10 136
260 89 559
489 18 134
000 08 279
03/07/23
TO
09/07/23
124 75 780
139 37 700
347 40 677
360 98 125
280 08 459
137 19 577
688 24 130
10/07/23
TO
16/07/23
117 93 238
400 48 134
560 17 160
138 25 500
335 17 700
440 80 370
677 05 366
17/07/23
TO
23/07/23
250 78 477
370 05 140
390 21 380
223 76 457
230 52 688
119 12 138
188 73 157
24/07/23
TO
30/07/23
339 53 300
800 89 379
478 99 270
800 82 390
125 85 113
267 53 157
237 29 568
31/07/23
TO
06/08/23
557 75 456
358 61 146
155 17 359
000 06 178
233 81 290
460 04 239
159 51 236
07/08/23
TO
13/08/23
170 80 244
149 48 378
336 27 700
228 29 199
129 27 368
460 05 168
448 67 377
14/08/23
TO
20/08/23
239 41 227
567 82 200
226 06 330
245 18 468
000 08 369
890 77 269
158 45 140
21/08/23
TO
27/08/23
130 42 480
347 44 338
290 14 356
356 45 348
190 03 346
240 63 148
356 43 779
28/08/23
TO
03/09/23
579 12 390
457 62 570
368 72 480
129 21 470
446 46 240
380 12 336
170 84 455
04/09/23
TO
10/09/23
458 71 137
249 56 358
150 61 137
334 05 780
255 20 190
223 71 678
390 26 259
11/09/23
TO
17/09/23
269 76 349
137 14 257
145 02 589
126 98 125
459 80 668
400 44 248
578 05 168
18/09/23
TO
24/09/23
235 09 469
279 82 246
330 61 678
122 54 699
390 24 789
578 00 190
280 04 220
25/09/23
TO
01/10/23
120 30 479
566 77 377
250 76 150
357 50 118
279 82 156
279 82 570
178 62 570
02/10/23
TO
08/10/23
246 26 600
130 43 238
678 13 689
169 69 360
560 13 788
578 07 340
345 29 225
09/10/23
TO
15/10/23
800 82 129
137 12 589
239 46 600
100 12 570
579 11 128
130 41 380
388 99 667
16/10/23
TO
22/10/23
360 97 124
360 97 115
568 96 466
479 02 778
145 09 126
169 62 499
340 77 359
23/10/23
TO
29/10/23
148 39 559
467 74 400
468 82 679
455 42 390
588 10 145
147 26 349
560 18 116
30/10/23
TO
05/11/23
378 83 689
699 45 168
570 22 390
148 32 200
889 50 299
559 90 235
790 60 190
06/11/23
TO
12/11/23
700 78 468
146 10 244
340 73 580
245 18 279
669 12 688
579 19 180
257 41 100
13/11/23
TO
19/11/23
130 46 330
229 31 470
578 04 220
246 25 230
126 92 129
123 68 477
789 48 279
20/11/23
TO
26/11/23
116 87 377
234 94 130
156 20 299
136 01 489
125 89 289
457 60 280
337 30 370
27/11/23
TO
03/12/23
489 12 110
167 42 570
577 91 678
330 62 200
344 14 130
126 95 249
180 98 170
04/12/23
TO
10/12/23
790 63 300
114 67 250
122 55 159
229 30 460
169 64 400
300 32 570
670 37 124
11/12/23
TO
17/12/23
129 26 150
358 61 560
110 25 799
140 51 155
900 98 233
677 05 889
149 45 140
18/12/23
TO
24/12/23
190 07 124
336 25 122
699 40 118
356 45 799
179 71 100
380 18 189
258 55 122
25/12/23
TO
31/12/23
249 56 259
140 52 679
125 80 244
177 51 399
588 12 138
145 04 266
355 39 180
01/01/24
TO
07/01/24
114 69 559
190 07 467
890 79 234
249 50 550
120 35 799
188 71 245
134 89 180
08/01/24
TO
14/01/24
466 69 144
127 05 113
589 23 445
469 95 339
200 20 127
455 45 249
800 80 334
15/01/24
TO
21/01/24
247 33 238
345 27 179
126 98 350
190 07 188
123 64 149
347 45 258
128 18 459
22/01/24
TO
28/01/24
238 38 189
223 76 150
478 91 344
188 77 160
780 51 146
115 74 130
150 64 130
29/01/24
TO
04/02/24
470 19 900
230 59 360
144 90 578
480 28 459
156 22 679
246 24 257
460 00 569
05/02/24
TO
11/02/24
188 79 900
246 23 670
357 59 360
379 93 166
800 84 680
170 80 460
566 70 569
12/02/24
TO
18/02/24
346 39 360
139 33 148
389 06 457
179 70 370
168 56 349
446 40 460
580 30 668
19/02/24
TO
25/02/24
368 76 268
258 50 569
257 41 100
990 83 689
150 61 155
699 49 577
270 95 159
26/02/24
TO
03/03/24
450 93 337
229 32 679
789 43 247
290 10 190
199 91 489
289 93 256
226 05 456
04/03/24
TO
10/03/24
367 67 124
670 31 579
100 10 226
180 97 890
458 73 490
259 62 778
267 59 469
11/03/24
TO
17/03/24
677 09 559
118 09 270
346 30 370
158 47 340
114 61 137
580 33 256
450 99 450
18/03/24
TO
24/03/24
124 79 180
277 60 677
117 96 790
279 88 260
267 59 478
668 07 179
379 99 559
25/03/24
TO
31/03/24
126 91 245
340 76 114
488 09 234
579 19 117
459 88 233
133 73 238
777 10 550
01/04/24
TO
07/04/24
488 05 140
150 68 666
233 84 248
367 60 460
579 17 359
167 48 189
118 06 240
08/04/24
TO
14/04/24
233 82 444
569 08 459
127 03 490
440 84 158
357 53 599
455 45 339
100 19 126
15/04/24
TO
21/04/24
113 55 690
190 05 230
125 83 490
340 75 140
189 86 268
558 80 118
680 45 348
22/04/24
TO
28/04/24
690 54 347
588 1
 
Once scroll up ! Go Top

kalyan super



Kalyan Super - etc


Kalyan Super Chart